CHARBART Investment Club

CharBart Investment Club - Banner


The information on this page is only a guideline and the accuracy is not guaranteed.

 

Requested reports are now available - click Reports at the bottom of this page for more details.

 

As at close of business on the 17th May 2024
Investment Shares Price Value Stop/Loss S/L % Last C.P. Cost +/- %
AB Dynamics(ABDP) 570 20.2000 11,514.00 15.84 20% 18.2643 1,783.52 +545.6%
Anpario(ANP) 210 2.5500 535.50 2.18 20% 2.3415 491.72 +8.9%
Artemis(ARTE) 282 6.7176 1,893.29 5.38 20% 5.2938 1,492.01 +26.9%
Ashtead(AHT) 79 57.6400 4,553.56 48.83 20% 17.4500 1,378.55 +230.3%
Babcock(BAB) 289 5.2850 1,527.37 4.25 20% 5.1478 1,487.70 +2.7%
BAE Systems(BA) 294 13.6150 4,002.81 11.86 20% 10.1477 2,483.19 +61.2%
Barclays Bank(BARC) 1,137 2.1675 2,464.45 1.74 20% 4.7557 5,407.23 -54.4%
Barratt Developments(BDEV) 210 5.2440 1,101.24 4.16 20% 7.0592 1,482.44 -25.7%
Bellway(BWY) 130 27.9600 3,634.80 22.42 20% 15.1932 1,975.12 +84.0%
Breedon Group(BREE) 376 3.9700 1,492.72 3.17 20% 3.5537 1,336.22 +11.7%
Britvic(BVIC) 95 10.0400 953.80 8.14 20% 9.3538 888.61 +7.3%
Bunzl(BNZL) 98 30.4400 2,983.12 26.45 20% 25.1242 2,462.17 +21.2%
Centamin(CEY) 905 1.2700 1,149.35 1.04 20% 1.0491 949.40 +21.1%
Chesnara(CSN) 656 2.5150 1,649.84 2.29 20% 2.9999 1,968.00 -16.2%
Death Club 9 5.0000 45.00 4.00 20% 5.0000 45.00 +0.0%
Diageo(DGE) 131 28.0050 3,668.66 24.22 20% 18.6607 1,665.02 +120.3%
Experian(EXPN) 57 36.9100 2,103.87 30.02 20% 29.8841 1,617.41 +30.1%
Ferguson(FERG) 34 166.1000 5,647.40 141.48 20% 16.6450 565.93 +897.9%
Glaxosmithkline(GSK) 85 17.7500 1,508.75 14.50 20% 13.8672 1,105.57 +36.5%
Glencore(GLEN) 614 4.9700 3,051.58 3.94 20% 4.8145 2,286.52 +33.5%
Greggs(GRG) 44 28.3000 1,245.20 23.02 20% 26.9672 1,186.56 +4.9%
Haleon(HLN) 107 3.2900 352.03 2.72 20% 3.5348 378.22 -6.9%
Halma(HLMA)6 43 23.3300 1,003.19 18.94 20% 22.7115 976.60 +2.7%
Hill & Smith(HILS) 141 19.5200 2,752.32 15.74 20% 13.9904 1,972.65 +39.5%
Howden Joinery(HWDN) 129 9.2850 1,197.77 7.44 20% 1.0920 140.87 +750.3%
Ibstock(IBSTK) 543 1.5680 851.42 1.32 20% 2.2755 1,235.61 -31.1%
International Cons.Airline(IAG) 1,934 1.7760 3,434.78 1.49 20% 1.6555 3,627.91 -5.3%
Imperial Brands(IMB) 89 19.6550 1,749.30 15.95 20% 16.6591 1,482.66 +18.0%
JD Sports(JD) 2,789 1.2150 3,388.64 1.08 20% 1.3278 1,179.56 +187.3%
L and G Global Health(LLGH) 1,364 1.3360 1,822.05 1.07 20% 1.0940 1,492.01 +22.1%
Lloyds(LLOY) 1,551 0.5552 861.12 0.44 20% 1.4889 2,309.28 -62.7%
London Stock Exchange(LSEG) 27 93.3600 2,520.72 79.12 20% 71.3475 1,926.38 +30.9%
Mondi PLC(MNDI) 152 15.9150 2,419.08 12.81 20% 23.2993 2,463.30 -1.8%
Neptune Russia(NERTUS) 2,098 0.7584 1,591.31 0.70 20% 0.9496 1,992.50 -20.1%
Newton Asia(RSINTH) 797 1.3810 1,100.30 1.11 20% 1.2457 992.50 +10.9%
Oxford BioDynamics(ODB) 2,768 0.0779 215.63 0.09 20% 0.3598 995.93 -78.3%
Persimmon(PSN) 172 14.7050 2,529.26 11.81 20% 11.0974 1,908.75 +32.5%
Petra Diamonds(PDL) 2,765 0.4400 1,216.60 0.39 20% 0.7150 1,976.98 -38.5%
Pod Point(POPD) 707 0.5150 364.11 0.59 20% 2.8025 1,981.37 -81.6%
Porvair(PRV) 222 6.2400 1,385.28 5.39 20% 5.5800 1,238.76 +11.8%
Premium Bonds 38,350 1.0000 38,350.00 0.80 20% 1.0000 35,000.00 +9.6%
PZ Cussons(PZC) 468 1.1320 529.78 0.89 20% 2.1248 994.41 -46.7%
Qinetiq(QQ) 265 3.6860 976.79 3.01 20% 3.7482 993.26 -1.7%
Rainbow Rare Earths(RBW) 5,873 0.1210 710.63 0.10 20% 0.1703 999.88 -28.9%
Rathbone Global(LEGL) 2,163 4.2869 9,270.72 3.43 20% 3.4309 5,292.51 +75.2%
Reckitt Benckiser(RKT) 24 45.9300 1,102.32 46.98 20% 64.3872 1,545.29 -28.7%
Redrow(RDW) 391 7.3900 2,889.49 5.86 20% 3.6113 1,412.02 +104.6%
Relx(REL) 56 34.5800 1,936.48 28.03 20% 20.7574 1,162.41 +66.6%
Rightmove(RMV) 191 5.4880 1,048.21 4.64 20% 5.1767 988.75 +6.0%
Rio Tinto(RIO) 24 57.8500 1,388.40 45.19 20% 51.2915 1,231.00 +12.8%
Rolls Royce(RR) 693 4.1810 2,897.43 3.63 20% 1.4237 986.61 +193.7%
Royal Bank of Scotland(RBS) 74 3.2100 237.54 2.61 20% 34.3640 2,542.94 -90.7%
Royal Mail(RMG) 376 3.2000 1,203.20 2.58 20% 3.2854 1,235.30 -2.6%
Sainsbury(SBRY) 338 2.8360 958.57 2.26 20% 2.9197 986.85 -2.9%
Serco(SRP) 809 1.8260 1,477.23 1.48 20% 1.8382 1,487.10 -0.7%
Sheffield United(AM:SUT) 14,551 0.0500 727.55 0.04 20% 0.1362 1,982.57 -63.3%
SigmaRoc(SRC) 1,761 0.6450 1,135.85 0.56 20% 0.5678 999.90 +13.6%
Smith (DS)(SMDS) 282 3.7420 1,055.24 3.30 20% 4.8794 1,375.98 -23.3%
Smurfit Kappa(SKG) 39 37.7800 1,473.42 32.91 20% 29.9082 1,166.42 +26.3%
Taylor Wimpey(TW) 721 1.4935 1,076.81 1.21 20% 2.0597 1,484.24 -27.5%
Tesco PLC(TSCO) 293 3.1090 910.94 2.51 20% 4.0464 1,185.59 -23.2%
Travis Perkins(TPK) 144 8.4600 1,218.24 6.82 20% 15.1370 2,273.91 -46.4%
Trident Royalties(TRR) 3,569 0.3950 1,409.76 0.32 20% 0.3900 1,391.91 +1.3%
Tyman(TYMN) 334 3.8000 1,269.20 3.17 20% 4.4613 1,490.06 -14.8%
Vinacapital(VOF) 318 4.8900 1,555.02 3.94 20% 3.1125 989.78 +57.1%
Vodafone(VOD) 519 0.7718 400.56 0.62 20% 1.1561 600.02 -33.2%
Whitbread(WTB) 102 31.4500 3,207.90 28.07 20% 15.0000 3,176.37 +1.0%
Wickes Group(WIX) 162 1.4680 237.82 1.30 20% 2.7300 442.26 -46.2%
WoodBois(WBI) 21,043 0.0083 174.66 0.01 20% 0.0594 1,249.95 -86.0%
WPP(WPP) 219 8.4800 1,857.12 6.84 20% 9.1139 1,995.94 -7.0%
Broker Account 995.01 1.0000 995.01
Bank 261.00 1.0000 261.00
Investment Club 184,633.38 0.9255 170,885.31 0.8902 116,115.00 +47.2%

 

Next Meeting :- Monday 10th June, 2024, 7:30 pm at the Legion.

Members

Performance

Recent Dealings

Historic Investments

E-mail us

Latest Minutes & Valuation

Reports

Dividends